See every AI model you run, where it's used, and what's happening to it. One scan of your repo. One warning before things break.
| Health | Model | Project | Env | Where used | Retires |
|---|---|---|---|---|---|
| ▲ Retiring soon | OAGPT-3.5 Turbo Instruct | api-service | prod | workers/classify.py:88 | 2026-09-28today |
| ✕ Retired | AMAmazon Nova Premier | rag-pipeline | prod | rag/legacy_index.py:12 | 2026-09-1414d ago |
| ◑ Deprecating | GGClaude Sonnet 4 | support-bot | prod | bot/agent/handler.ts:121 | — |
| ● Healthy | ANClaude Opus 4.7 | api-service | prod | services/answer.go:215 | 2027-04-16in 7mo |
| ● Healthy | AMGPT-5.5 | rag-pipeline | prod | rag/extract.py:71 | — |
One command. We scan your repo and find every model call across every service.
Each model's lifecycle stays current — released, deprecating, retiring, retired.
30, 7, or 1 day before a retirement. Email or in-app. You decide the lead time.
One scan finds every model call across your repo. Pick what to track, push it up.
Per year. For your whole team.